IESNA:LM-63-2002
[TEST] EO10850714
[MANUFAC] ESYLUX
[LUMCAT] EO10850714
[LUMINAIRE] LENJA CL 1200 DDP OP 4600 8TW IP44 DALI-2 DT8
[LAMPCAT] LED
[LAMP]    4600 lm,   42 W
[OTHER] EO10850714
[MORE] EO10850714
TILT=NONE
1    4600 1.0 181 5 1 2 1.203 0.175 0.000
1.0 1.0 42
   0.0   1.0   2.0   3.0   4.0   5.0   6.0   7.0   8.0   9.0  10.0  11.0  12.0
  13.0  14.0  15.0  16.0  17.0  18.0  19.0  20.0  21.0  22.0  23.0  24.0  25.0
  26.0  27.0  28.0  29.0  30.0  31.0  32.0  33.0  34.0  35.0  36.0  37.0  38.0
  39.0  40.0  41.0  42.0  43.0  44.0  45.0  46.0  47.0  48.0  49.0  50.0  51.0
  52.0  53.0  54.0  55.0  56.0  57.0  58.0  59.0  60.0  61.0  62.0  63.0  64.0
  65.0  66.0  67.0  68.0  69.0  70.0  71.0  72.0  73.0  74.0  75.0  76.0  77.0
  78.0  79.0  80.0  81.0  82.0  83.0  84.0  85.0  86.0  87.0  88.0  89.0  90.0
  91.0  92.0  93.0  94.0  95.0  96.0  97.0  98.0  99.0 100.0 101.0 102.0 103.0
 104.0 105.0 106.0 107.0 108.0 109.0 110.0 111.0 112.0 113.0 114.0 115.0 116.0
 117.0 118.0 119.0 120.0 121.0 122.0 123.0 124.0 125.0 126.0 127.0 128.0 129.0
 130.0 131.0 132.0 133.0 134.0 135.0 136.0 137.0 138.0 139.0 140.0 141.0 142.0
 143.0 144.0 145.0 146.0 147.0 148.0 149.0 150.0 151.0 152.0 153.0 154.0 155.0
 156.0 157.0 158.0 159.0 160.0 161.0 162.0 163.0 164.0 165.0 166.0 167.0 168.0
 169.0 170.0 171.0 172.0 173.0 174.0 175.0 176.0 177.0 178.0 179.0 180.0
   0.0  22.5  45.0  67.5  90.0
    2307.4    2306.8    2305.5    2302.2    2299.9    2291.9    2289.9    2280.5
    2274.3    2262.6    2253.5    2239.6    2231.0    2219.0    2204.4    2190.9
    2173.8    2158.1    2140.0    2119.3    2102.5    2079.1    2056.5    2030.2
    2004.4    1975.9    1946.0    1917.0    1885.0    1853.7    1820.6    1788.0
    1752.3    1717.7    1682.3    1642.9    1604.6    1563.7    1522.7    1479.4
    1433.1    1385.1    1332.2    1275.1    1210.5    1139.2    1081.8    1033.8
     986.7     935.8     874.6     811.8     751.5     688.4     629.7     573.8
     520.9     469.1     421.5     378.9     344.9     299.9     262.7     233.6
     209.1     189.0     172.0     170.9     170.0     166.0     160.2     150.6
     139.0     128.4     115.6     104.6      97.8      92.9      88.2      84.1
      78.5      70.5      61.9      53.5      45.5      38.0      29.8      22.1
      10.4       3.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0
    2307.4    2305.1    2302.3    2302.4    2298.5    2292.7    2285.9    2278.1
    2271.8    2262.0    2253.7    2242.4    2234.1    2221.6    2205.5    2191.6
    2177.5    2159.5    2141.3    2122.0    2099.9    2080.9    2059.8    2033.3
    2008.5    1980.6    1951.8    1924.1    1892.2    1860.8    1828.0    1795.6
    1763.8    1729.8    1694.0    1660.9    1622.6    1584.1    1545.9    1505.1
    1465.4    1421.6    1375.4    1323.4    1260.0    1184.6    1098.7    1014.6
     937.4     867.7     807.2     749.5     694.9     641.6     594.4     548.8
     507.0     468.4     435.5     406.7     384.5     350.2     319.1     292.4
     263.3     234.0     204.1     187.5     170.9     156.4     143.4     132.5
     124.0     120.2     119.6     119.6     117.8     111.4     102.4      91.3
      79.9      71.1      65.0      58.3      51.2      42.9      32.7      24.2
      10.6       3.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0
    2307.4    2304.0    2301.6    2297.9    2296.9    2291.0    2287.2    2279.7
    2270.9    2262.1    2256.2    2245.2    2236.2    2225.6    2211.8    2199.4
    2183.1    2166.5    2149.3    2129.6    2110.5    2088.9    2065.9    2042.7
    2016.9    1990.1    1963.6    1931.9    1903.5    1874.4    1842.3    1808.6
    1775.0    1738.8    1701.9    1667.2    1629.9    1590.6    1549.4    1506.0
    1461.7    1415.5    1364.9    1309.0    1246.9    1180.1    1110.7    1042.8
     978.1     916.5     856.4     794.6     733.9     674.7     619.7     570.0
     524.6     485.2     454.0     429.5     408.6     370.5     334.5     300.1
     264.8     231.4     198.9     181.2     166.8     154.7     142.5     131.9
     125.3     122.3     118.8     116.3     112.4     105.2      96.0      86.5
      77.0      69.0      62.7      56.6      50.2      42.7      34.3      25.5
      12.1       3.4       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0
    2307.4    2306.3    2306.6    2304.5    2299.0    2295.2    2289.5    2283.6
    2277.0    2268.9    2260.3    2250.9    2242.7    2231.8    2218.4    2206.3
    2193.0    2176.2    2159.3    2143.3    2125.0    2103.0    2080.2    2057.3
    2032.3    2006.1    1978.0    1949.4    1921.1    1889.9    1857.8    1825.0
    1790.0    1756.2    1720.5    1683.6    1645.2    1605.6    1563.4    1520.0
    1474.0    1423.2    1369.6    1309.4    1243.1    1173.3    1105.4    1040.8
     977.8     914.8     850.4     786.5     725.5     666.9     611.4     559.9
     511.2     468.9     429.6     396.4     368.0     326.9     293.9     265.9
     241.6     219.1     196.0     186.6     176.9     167.9     157.0     147.4
     137.8     129.8     122.1     116.6     111.6     106.4      97.3      90.9
      81.3      72.6      62.8      56.8      50.5      44.6      36.6      29.5
      14.4       3.3       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0
    2307.4    2304.6    2305.2    2303.8    2300.7    2296.2    2288.9    2285.0
    2279.9    2270.8    2264.1    2254.4    2245.1    2234.5    2223.2    2210.6
    2195.6    2180.4    2163.3    2144.9    2126.3    2105.0    2085.9    2062.9
    2038.1    2013.4    1988.6    1960.3    1932.0    1900.9    1872.5    1840.6
    1807.1    1774.8    1742.3    1705.7    1669.8    1631.6    1593.0    1551.9
    1509.8    1465.3    1407.9    1346.2    1268.8    1177.9    1079.1     981.9
     895.5     824.6     760.2     702.1     647.2     595.1     548.2     502.2
     458.1     419.5     382.4     356.8     336.4     308.8     286.1     265.1
     244.9     223.1     203.0     197.1     190.8     182.4     173.0     163.9
     155.0     149.2     142.4     135.8     125.6     115.0     105.6      95.6
      88.4      81.7      75.4      69.3      59.4      48.4      37.2      27.5
      13.5       3.9       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0
